Saturday, July 26
| Time | Event | Location |
|---|---|---|
| 10a | Strolling: FRITTERS | Location May Vary |
| 10a-8p | Butterfly Exhibit | Stage 3 |
| 10a-7p | Budweiser Clydesdales | Machinery Row |
| 12p | Team Roping | Arena II |
| 12:30p | Jared Sherlock | Stage 1 |
| 12:30p | Daryl's Racing Pigs | Stage 4 |
| 12:30p-1p | Off Axis Stunt Show | Stage 5 |
| 1p | Butterfly Exhibit | Stage 3 |
| 1p | Kids Cupcake Decorating Contest | State Fair Center |
| 1:15p | K9 Kings | Stage 8 |
| 1:30p | Sea Lion Splash | Stage 7 |
| 1:30p-6p | Dakota Talent | Stage 2 |
| 2p | Stingray Anthony | Stage 2 |
| 3p | Daryl's Racing Pigs | Stage 4 |
| 3:30p | Jared Sherlock | Stage 1 |
| 3:30p | Sea Lion Splash | Stage 7 |
| 4p | Butterfly Exhibit | Stage 3 |
| 4p | Off Axis Stunt Show | Stage 5 |
| 4p | K9 Kings | Stage 8 |
| 5p | Stingray Anthony | Stage 2 |
| 5p-6p | Two Weeks Notice | Flickertail Gardens |
| 5:30p | Daryl's Racing Pigs | Stage 4 |
| 6p | Jared Sherlock | Stage 1 |
| 6p | Off Axis Stunt Show | Stage 5 |
| 6:30p | Sea Lion Splash | Stage 7 |
| 7p | Butterfly Exhibit | Stage 3 |
| 7p | K9 Kings | Stage 8 |
| 7p | Just Sing Karaoke | Stage 2 |
| 8p | Luke Bryan | Grandstand |
| 9p | Stingray Anthony | Stage 2 |
| 9p-1a | Two Weeks Notice | Flickertail Gardens |
| 10p-12a | NDSF After Party | Stage 2 |
4-h, ffa, & Livestock schedule
| Time | Event | Location |
|---|---|---|
| 8a | FFA Round Robin Showmanship | Arena I |
| 8:30a | FFA Awards | Arena I |
| 9a | 4-H Round Robin Showmanship & ND Leaders Showmanship | Arena I |
| 11a | Kiddie Calf Show | Rough Rider Arena |
| 12p | Team Roping | Arena II |
| 12p | ND Jr. Market Hog Show | Expo Barn |
| 12p | ND State Dairy Show | Rough Rider Arena |
| 2p | OC Boer Goat Show | Rough Rider Arena |
| 4p | Top of Dakota Comeback Show | Rough Rider Arena |


