Friday, July 18
Time | Event | Location |
---|---|---|
1:30p-6p | Dakota Talent | Stage 2 |
2p | A Hard Days Night | Stage 2 |
2:30p-3:30p | MHA Dancers | West Park |
3p | Daryl's Racing Pigs | Stage 4 |
3:30p | Sarah Twister | Stage 1 |
3:30p | Sea Lion Splash | Stage 7 |
4p | K9 Kings | Stage 8 |
4p | Off Axis Stunt Show | Stage 5 |
4p | Butterfly Exhibit | Stage 3 |
5p | A Hard Days Night | Stage 2 |
5:30p | Daryl's Racing Pigs | Stage 4 |
5:30p-6:30p | MHA Dancers | West Park |
6p | Off Axis Stunt Show | Stage 5 |
6p | Sarah Twister | Stage 1 |
5p-6p | Catherine Loyer & Strawberry Roan | Flickertail Gardens |
6:30p | Sea Lion Splash | Stage 7 |
7p | K9 Kings | Stage 8 |
7p | Butterfly Exhibit | Stage 3 |
7p | Crowd Pleasers Karaoke | Stage 2 |
8p | Bailey Zimmerman | Grandstand |
9p | A Hard Days Night | Stage 2 |
10p-12a | NDSF After Party | Stage 2 |
9p-1a | Catherine Loyer & Strawberry Roan | Flickertail Gardens |
LiveStock & horse Schedule
4-h & ffa schedule
Time | Event | Location |
---|---|---|
8a | FFA Tractor Driving Contest | Machinery Row |
8a | Quarter Horse Show | Arena I |
10:30a | Tractor Driving Contest Awards | Machinery Row |