Monday, July 21
Time | Event | Location |
---|---|---|
10a | Strolling: FRITTERS | Location May Vary |
10a-8p | Butterfly Exhibit/ Classes at 1pm, 4pm & 7pm | Stage 3 |
12:30p | Sarah Twister | Stage 1 |
12:30p | Daryl's Racing Pigs | Stage 4 |
12:30p-1p | Off Axis Stunt Show | Stage 5 |
1p | Butterfly Exhibit | Stage 3 |
1:15p | K9 Kings | Stage 8 |
1:30p | Sea Lion Splash | Stage 7 |
1:30p-6p | Dakota Talent | Stage 2 |
2p | A Hard Days Night | Stage 2 |
2:30p-3:30p | MHA Dancers | West Park |
3p | Stick Horse Race | SRT State Fair Park |
3p | Daryl's Racing Pigs | Stage 4 |
3:30p | Sarah Twister | Stage 1 |
3:30p | Sea Lion Splash | Stage 7 |
4p | K9 Kings | Stage 8 |
4p | Butterfly Exhibit | Stage 3 |
4p | Off Axis Stunt Show | Stage 5 |
5p | A Hard Days Night | Stage 2 |
5:30p | Daryl's Racing Pigs | Stage 4 |
5:30p-6:30p | MHA Dancers | West Park |
6p | Sarah Twister | Stage 1 |
6p | Off Axis Stunt Show | Stage 5 |
5p-6p | Catherine Loyer & Strawberry Roan | Flickertail Gardens |
6:30p | Sea Lion Splash | Stage 7 |
7p | Butterfly Exhibit | Stage 3 |
7p | K9 Kings | Stage 8 |
7p | Crowd Pleasers Karaoke | Stage 2 |
7p | Demolition Derby | Grandstand |
9p | A Hard Days Night | Stage 2 |
10p-12a | NDSF After Party | Stage 2 |
9p-1am | Catherine Loyer & Strawberry Roan | Flickertail Gardens |
LiveStock & horse Schedule
4-h & ffa schedule
Time | Event | Location |
---|---|---|
8a | Dorset Show, followed by Hampshire & Suffolk Shows | Expo Barn |
8a | Other Beef Breeds Show | Arena I |
8a | 4-H Horse Show | Arena II |
9a | Sim Influence Show | Arena I |
9a-3p | 4-H Project Expo | State Fair Center |
10a | Limousin Show | Arena I |
10:30a | Simmental Show | Arena I |
12p | Angus Show | Arena I |
1p | Supreme Ewe & Ram selection | Expo Barn |
1:30p | Supreme Heifer & Bull Selection | Arena I |
3p | 4-H Project Expo Awards | State Fair Center |
3p | Market Steer Show | Arena I |
3:30p | 4-H Clothing Revue | State Fair Center |
4p | OC Market Lamb Show | Expo Barn |
4:15p | Clothing Revue Awards | State Fair Center |
7p | Bull Riding and Freestyle Bull Fighting | Arena I |